<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GTD, an agile software dev process?</title>
	<atom:link href="http://troygilbert.com/2006/10/gtd-an-agile-software-dev-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://troygilbert.com/2006/10/gtd-an-agile-software-dev-process/</link>
	<description>Gamedev 2.0</description>
	<lastBuildDate>Mon, 23 Apr 2012 13:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Uninstall Program</title>
		<link>http://troygilbert.com/2006/10/gtd-an-agile-software-dev-process/comment-page-1/#comment-23739</link>
		<dc:creator>Uninstall Program</dc:creator>
		<pubDate>Fri, 25 Jun 2010 10:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://troygilbert.com/2006/10/10/gtd-an-agile-software-dev-process/#comment-23739</guid>
		<description>Nice article:)</description>
		<content:encoded><![CDATA[<p>Nice article:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://troygilbert.com/2006/10/gtd-an-agile-software-dev-process/comment-page-1/#comment-12314</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 08 Jun 2009 07:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://troygilbert.com/2006/10/10/gtd-an-agile-software-dev-process/#comment-12314</guid>
		<description>Great article.

For implementing GTD you can use this web-based application:

&lt;a href=&quot;http://www.gtdagenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Gtdagenda.com&lt;/a&gt;

You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version is available too.

Also there&#039;s an article on how the application can be used for software development.</description>
		<content:encoded><![CDATA[<p>Great article.</p>
<p>For implementing GTD you can use this web-based application:</p>
<p><a href="http://www.gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version is available too.</p>
<p>Also there&#8217;s an article on how the application can be used for software development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Gilbert &#187; More GTD for Software Dev</title>
		<link>http://troygilbert.com/2006/10/gtd-an-agile-software-dev-process/comment-page-1/#comment-303</link>
		<dc:creator>Troy Gilbert &#187; More GTD for Software Dev</dc:creator>
		<pubDate>Wed, 18 Oct 2006 22:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://troygilbert.com/2006/10/10/gtd-an-agile-software-dev-process/#comment-303</guid>
		<description>[...] While it&#8217;s not too much in the details (unfortunately), it does provide an interesting supporting point to my earlier post: Another key with all of this, and a somewhat revolutionary approach, is that we don’t track bugs and feature requests in separate places. It all has to get done anyway. And because maintaining a comprehensive inventory of everything that needs to get done in one place, accessible by all the relevant people, we can very quickly re-calibrate to focus on what’s critical. Sometimes that’s a bug. Sometimes it’s a great new feature. Either way, we use the system to support us like a giant radar screen, and good communication in person, by phone, email, and IM to determine what’s critical and go after it. [...]</description>
		<content:encoded><![CDATA[<p>[...] While it&#8217;s not too much in the details (unfortunately), it does provide an interesting supporting point to my earlier post: Another key with all of this, and a somewhat revolutionary approach, is that we don’t track bugs and feature requests in separate places. It all has to get done anyway. And because maintaining a comprehensive inventory of everything that needs to get done in one place, accessible by all the relevant people, we can very quickly re-calibrate to focus on what’s critical. Sometimes that’s a bug. Sometimes it’s a great new feature. Either way, we use the system to support us like a giant radar screen, and good communication in person, by phone, email, and IM to determine what’s critical and go after it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://troygilbert.com/2006/10/gtd-an-agile-software-dev-process/comment-page-1/#comment-298</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 11 Oct 2006 19:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://troygilbert.com/2006/10/10/gtd-an-agile-software-dev-process/#comment-298</guid>
		<description>Sometimes I&#039;m not sure what I should be doing, and start wondering if I&#039;ve fucked myself by smoking so much reef ;)

This is a nice methodology and I might incorporate some of them into my personal practice. Of course, cultivating an ideal corporate environment for game dev and R&amp;D is another issue, but I suspect one that will be evident as a work-in-progress company, rather than in essays. 

Stay laid back!</description>
		<content:encoded><![CDATA[<p>Sometimes I&#8217;m not sure what I should be doing, and start wondering if I&#8217;ve fucked myself by smoking so much reef ;)</p>
<p>This is a nice methodology and I might incorporate some of them into my personal practice. Of course, cultivating an ideal corporate environment for game dev and R&amp;D is another issue, but I suspect one that will be evident as a work-in-progress company, rather than in essays. </p>
<p>Stay laid back!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

